🚚 Free Worldwide Shipping on All Orders!Shop Now

2492 - Fuel Tank Lid Remover
- Removes the locking ring on top of the tank
- Prevents damage to the plastic lock ring for fuel pump service
- 1/2" Drive
Dimensions
Overall
L 7.25 in.
W 3.60 in.
H 3.25 in.
Inner Dimensions:
7.00 in.
6.75 in. (from single prong end to the double prong end point)
Applications
| Make | Model | Year |
| Volvo | T4 | 2010+ |
| Volvo | T5 | 2010+ |
| Ford | F-150 | 2004+ |
| Chevrolet | 1/2 ton | 2004+ |
| Chevrolet | 3/4 ton | 2004+ |
| Chrysler | PT Cruiser | 2004+ |
| Chrysler | Town & Country | 2004+ |
| Dodge | Durango | 2004+ |
| Dodge | Dakota | 2004+ |
| BMW | F01 | |
| BMW | F02 | |
| BMW | F10 | |
| BMW | F12 | |
| Mercedes Benz | W204 | |
| Mercedes Benz | W207 | |
| Mercedes Benz | W212 |
|
|
| Make | Model | Chassis Code | Engine |
| Mercedes-Benz | C250 Coupe | 204.347 | 1.8L L4 |
| Mercedes-Benz | C250 Luxury Sedan | 204.047 | 1.8L L4 |
| Mercedes-Benz | C250 Sport Sedan | 204.047 | 1.8L L4 |
| Mercedes-Benz | C300 4Matic Lux Sedan | 204.08 | 3.5L V6 |
| Mercedes-Benz | C300 4Matic Lux Sedan | 204.081 | 3.0L V6 |
| Mercedes-Benz | C300 4Matic Sprt Sedan | 204.08 | 3.5L V6 |
| Mercedes-Benz | C300 4Matic Sprt Sedan | 204.081 | 3.0L V6 |
| Mercedes-Benz | C300 Luxury Sedan | 204.054 | 3.0L V6 |
| Mercedes-Benz | C300 Sport Sedan | 204.054 | 3.0L V6 |
| Mercedes-Benz | C350 4Matic Coupe | 204.388 | 3.5L V6 |
| Mercedes-Benz | C350 Coupe | 204.357 | 3.5L V6 |
| Mercedes-Benz | C350 Sport Sedan | 204.057 | 3.5L V6 |
| Mercedes-Benz | C350 Sport Sedan | 204.056 | 3.5L V6 |
| Mercedes-Benz | C63 AMG Coupe | 204.377 | 6.3L V8 |
| Mercedes-Benz | C63 AMG Sedan | 204.077 | 6.3L V8 |
| Mercedes-Benz | E250 Bluetec 4M Sedan | 212.097 | 2.1L L4 |
| Mercedes-Benz | E250 Bluetec Sedan | 212.004 | 2.1L L4 |
| Mercedes-Benz | E350 4Matic Sedan | 212.087 | 3.5L V6 |
| Mercedes-Benz | E350 4Matic Sedan | 212.088 | 3.5L V6 |
| Mercedes-Benz | E350 4Matic Wagon | 212.287 | 3.5L V6 |
| Mercedes-Benz | E350 4Matic Wagon | 212.288 | 3.5L V6 |
| Mercedes-Benz | E350 Bluetec Sedan | 212.024 | 3.0L V6 |
| Mercedes-Benz | E350 Sedan | 212.056 | 3.5L V6 |
| Mercedes-Benz | E350 Sedan | 212.059 | 3.5L V6 |
| Mercedes-Benz | E400 4Matic Sedan | 212.067 | 3.0L V6 |
| Mercedes-Benz | E400 Hybrid Sedan | 212.095 | 3.5L V6 |
| Mercedes-Benz | E400 Sedan | 212.065 | 3.0L V6 |
| Mercedes-Benz | E550 4Matic Sedan | 212.09 | 5.5L V8 |
| Mercedes-Benz | E550 4Matic Sedan | 212.091 | 4.7L V8 |
| Mercedes-Benz | E550 Sedan | 212.072 | 5.5L V8 |
| Mercedes-Benz | E63 AMG 4Matic Sedan | 212.092 | 5.5L V8 |
| Mercedes-Benz | E63 AMG S 4Matic Sedan | 212.076 | 5.5L V8 |
| Mercedes-Benz | E63 AMG S 4Matic Wagon | 212.276 | 5.5L V8 |
| Mercedes-Benz | E63 AMG Sedan | 212.074 | 5.5L V8 |
| Mercedes-Benz | E63 AMG Sedan | 212.077 | 6.3L V8 |
| Mercedes-Benz | E63 AMG Wagon | 212.274 | 5.5L V8 |
| Mercedes-Benz | GLK250 Bluetec 4M Sport Utility | 204.904 | 2.1L L4 |
| Mercedes-Benz | GLK350 4Matic Sport Utility | 204.987 | 3.5L V6 |
| Mercedes-Benz | GLK350 4Matic Sport Utility | 204.988 | 3.5L V6 |
| Mercedes-Benz | GLK350 Sport Utility | 204.956 | 3.5L V6 |
| Mercedes-Benz | GLK350 Sport Utility | 204.957 | 3.5L V6 |
$99.95
2492 - Fuel Tank Lid Remover—
$99.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Removes the locking ring on top of the tank
- Prevents damage to the plastic lock ring for fuel pump service
- 1/2" Drive
Dimensions
Overall
L 7.25 in.
W 3.60 in.
H 3.25 in.
Inner Dimensions:
7.00 in.
6.75 in. (from single prong end to the double prong end point)
Applications
| Make | Model | Year |
| Volvo | T4 | 2010+ |
| Volvo | T5 | 2010+ |
| Ford | F-150 | 2004+ |
| Chevrolet | 1/2 ton | 2004+ |
| Chevrolet | 3/4 ton | 2004+ |
| Chrysler | PT Cruiser | 2004+ |
| Chrysler | Town & Country | 2004+ |
| Dodge | Durango | 2004+ |
| Dodge | Dakota | 2004+ |
| BMW | F01 | |
| BMW | F02 | |
| BMW | F10 | |
| BMW | F12 | |
| Mercedes Benz | W204 | |
| Mercedes Benz | W207 | |
| Mercedes Benz | W212 |
|
|
| Make | Model | Chassis Code | Engine |
| Mercedes-Benz | C250 Coupe | 204.347 | 1.8L L4 |
| Mercedes-Benz | C250 Luxury Sedan | 204.047 | 1.8L L4 |
| Mercedes-Benz | C250 Sport Sedan | 204.047 | 1.8L L4 |
| Mercedes-Benz | C300 4Matic Lux Sedan | 204.08 | 3.5L V6 |
| Mercedes-Benz | C300 4Matic Lux Sedan | 204.081 | 3.0L V6 |
| Mercedes-Benz | C300 4Matic Sprt Sedan | 204.08 | 3.5L V6 |
| Mercedes-Benz | C300 4Matic Sprt Sedan | 204.081 | 3.0L V6 |
| Mercedes-Benz | C300 Luxury Sedan | 204.054 | 3.0L V6 |
| Mercedes-Benz | C300 Sport Sedan | 204.054 | 3.0L V6 |
| Mercedes-Benz | C350 4Matic Coupe | 204.388 | 3.5L V6 |
| Mercedes-Benz | C350 Coupe | 204.357 | 3.5L V6 |
| Mercedes-Benz | C350 Sport Sedan | 204.057 | 3.5L V6 |
| Mercedes-Benz | C350 Sport Sedan | 204.056 | 3.5L V6 |
| Mercedes-Benz | C63 AMG Coupe | 204.377 | 6.3L V8 |
| Mercedes-Benz | C63 AMG Sedan | 204.077 | 6.3L V8 |
| Mercedes-Benz | E250 Bluetec 4M Sedan | 212.097 | 2.1L L4 |
| Mercedes-Benz | E250 Bluetec Sedan | 212.004 | 2.1L L4 |
| Mercedes-Benz | E350 4Matic Sedan | 212.087 | 3.5L V6 |
| Mercedes-Benz | E350 4Matic Sedan | 212.088 | 3.5L V6 |
| Mercedes-Benz | E350 4Matic Wagon | 212.287 | 3.5L V6 |
| Mercedes-Benz | E350 4Matic Wagon | 212.288 | 3.5L V6 |
| Mercedes-Benz | E350 Bluetec Sedan | 212.024 | 3.0L V6 |
| Mercedes-Benz | E350 Sedan | 212.056 | 3.5L V6 |
| Mercedes-Benz | E350 Sedan | 212.059 | 3.5L V6 |
| Mercedes-Benz | E400 4Matic Sedan | 212.067 | 3.0L V6 |
| Mercedes-Benz | E400 Hybrid Sedan | 212.095 | 3.5L V6 |
| Mercedes-Benz | E400 Sedan | 212.065 | 3.0L V6 |
| Mercedes-Benz | E550 4Matic Sedan | 212.09 | 5.5L V8 |
| Mercedes-Benz | E550 4Matic Sedan | 212.091 | 4.7L V8 |
| Mercedes-Benz | E550 Sedan | 212.072 | 5.5L V8 |
| Mercedes-Benz | E63 AMG 4Matic Sedan | 212.092 | 5.5L V8 |
| Mercedes-Benz | E63 AMG S 4Matic Sedan | 212.076 | 5.5L V8 |
| Mercedes-Benz | E63 AMG S 4Matic Wagon | 212.276 | 5.5L V8 |
| Mercedes-Benz | E63 AMG Sedan | 212.074 | 5.5L V8 |
| Mercedes-Benz | E63 AMG Sedan | 212.077 | 6.3L V8 |
| Mercedes-Benz | E63 AMG Wagon | 212.274 | 5.5L V8 |
| Mercedes-Benz | GLK250 Bluetec 4M Sport Utility | 204.904 | 2.1L L4 |
| Mercedes-Benz | GLK350 4Matic Sport Utility | 204.987 | 3.5L V6 |
| Mercedes-Benz | GLK350 4Matic Sport Utility | 204.988 | 3.5L V6 |
| Mercedes-Benz | GLK350 Sport Utility | 204.956 | 3.5L V6 |
| Mercedes-Benz | GLK350 Sport Utility | 204.957 | 3.5L V6 |


















