🚚 Free Worldwide Shipping on All Orders!Shop Now





























3930 - 11 Pc. Brake Bleeder Adapter Set - Pro Series
- Pro Series features all metal construction adapters
- Services most makes and models on the road today, including new EV applications
- Most adapters feature a 90° swivel connection fitting for when space is limited
-
Designed to work with:
- #7015 - Pressure Bleeder Tank
- #8485 - Electric Brake Bleeder Machine - Small
- #8488 - Electric Brake Bleeder Machine - Large
- Adapters come equipped with standard European (Nitto) fittings, but also includes a standard National (Milton) fitting adapter for use with other tanks
- Included: 9 Master Cylinder Adapters, 1 Quick Coupler & 1 Milton adapter
- For adapter details, visit individual adapter webpage
-
Includes:
- 3931 - Adapter - I.D. 42mm - Toyota, Lexus
- 3932 - Adapter - I.D. 34mm - Ford, Hyundai, Kia, Mazda, Mitsubishi
- 3933 - Adapter - I.D. 56mm - Honda, Acura
- 3934 - Adapter - I.D. 42mm - Euro, VW, Audi, BMW, Mercedes-Benz
- 3935 - Adapter - I.D. 24mm - GM, Ford, Mazda, Suzuki
- 3936 - Adapter - I.D. 30mm - Nissan
- 3937 - Adapter - I.D. 30mm - Chrysler, Dodge, Jeep
- 3938 - Adapter - I.D. 36mm - Tesla X & S, GM
- 3939 - Adapter - I.D. 37mm - Tesla 3 & Y, GM
- 3940 - Milton M-Style Connector
-
7043 - Quick Coupler
Instructions
Click here to view product instructions
Applications
| Make | Models | Year | Type | Part # |
| Alfa Romeo | All models | All years | - | 3934 |
| Audi | All models | All years | - | 3934 |
| BMW | All models | All years | - | 3934 |
| Buick | Almost all models | All years | - | 3939 |
| Buick | Cascada | 2016-2019 | 1.6L | 3934 |
| Buick | LaCrosse | 2010-2016 | 2.4L, 3.0L, 3.6L | 3934 |
| Buick | Regal | 2011-2017 | 2.0L, 2.4L | 3934 |
| Buick | Verano | 2012-2017 | 2.0L, 2.4L | 3934 |
| Cadillac | All models | All years | - | 3939 |
| Chevrolet | Almost all models | All years | - | 3939 |
| Chevrolet | Cruze | 2011-2015 | 1.4L, 1.8L, 2.0L Diesel | 3934 |
| Chevrolet | Cruze Limited | 2016-2016 | 1.4L, 1.8L | 3934 |
| Chevrolet | Malibu | 2013-2016 | 1.8L, 2.0L, 2.4L, 2.5L | 3934 |
| Chevrolet | Malibu Limited | 2016-2016 | 2.5L | 3934 |
| Chrysler | All models | All years | - | 3937 |
| Citroen | All models | All years | - | 3934 |
| Dodge | All models | All years | - | 3937 |
| Fiat | All models | All years | - | 3934 |
| Ford | Almost all models | All years | - | 3932 |
| Ford | C-Max | 2013-2018 | 2.0L | 3934 |
| Ford | Escape | 2013-2016 | 1.5, 1.6L, 2.0L, 2.5L | 3934 |
| Ford | Focus | 2012-2018 | 1.0L, 2.0L, 2.3L | 3934 |
| Ford | Fusion | 2013-2014 | - | 3934 |
| Ford | Transit Connect | 2014-2020 | 1.6L, 2.0L, 2.5L | 3934 |
| Ford | Transit-150 | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| Ford | Transit-250 | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| Ford | Transit-350 | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| Ford | Transit-350 HD | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| GMC | All models | All years | - | 3939 |
| Honda | All models | All years | - | 3933 |
| Hyundai | All models | All years | - | 3932 |
| Jaguar | All models | All years | - | 3934 |
| Jeep | All models | All years | - | 3937 |
| Kia | All models | All years | - | 3932 |
| Land Rover | All models | All years | - | 3934 |
| Lexus | All models | All years | - | 3931 |
| Mazda | Almost all models | All years | - | 3935 |
| Mazda | CX-7 | 2007-2012 | 2.3L, 2.5L | 3934 |
| Mazda | Mazda3 | 2004-2013 | 2.0L, 2.3L, 2.5L | 3934 |
| Mazda | Mazda5 | 2006-2010 | 2.3L | 3934 |
| Mazda | Mazda5 | 2012-2015 | 2.5L | 3934 |
| Mazda | MX-5 Miata | 2006-2015 | 2.0L | 3934 |
| Mercedes-Benz | All models | All years | - | 3934 |
| Mini | All models | All years | - | 3934 |
| Mitsubishi | Almost all models | All years | - | 3932 |
| Nissan | Almost all models | All years | - | 3932 |
| Nissan | Cube | 2009-2014 | 1.8L | 3936 |
| Nissan | Europe-made models | All years | - | 3934 |
| Nissan | Juke | 2011-2017 | 1.6L | 3936 |
| Nissan | Kicks | 2018-2021 | 1.6L | 3936 |
| Nissan | Leaf | 2013-2021 | Electric | 3936 |
| Nissan | Maxima | 2004-2007 | 3.5L | 3936 |
| Nissan | NV200 | 2013-2020 | 2.0L | 3936 |
| Nissan | Sentra | 2013-2018 | 1.8L | 3936 |
| Nissan | Versa | 2007-2012 | 1.8L | 3936 |
| Nissan | Versa | 2007-2021 | 1.6L | 3936 |
| Nissan | Versa Note | 2013-2018 | 1.6L | 3936 |
| Opel | All models | All years | - | 3934 |
| Peugeot | All models | All years | - | 3934 |
| RAM | All models | All years | - | 3937 |
| Renault | Almost all models | All years | - | 3934 |
| Renault | Kadjar | 2015-2021 | - | 3932 |
| Renault | Koleos | 2016-2021 | - | 3932 |
| Subaru | All models | All years | - | 3932 |
| Suzuki | All models | All years | - | 3935 |
| Tesla | Model 3 | 2017-2021 | - | 3939 |
| Tesla | Model S | 2012-2021 | - | 3938 |
| Tesla | Model X | 2015-2021 | - | 3938 |
| Tesla | Model Y | 2020-2021 | - | 3939 |
| Toyota | All models | All years | - | 3931 |
| Volvo | Almost all models | All years | - | 3934 |
| VW | All models | All years | - | 3934 |
$174.98
Original: $499.95
-65%3930 - 11 Pc. Brake Bleeder Adapter Set - Pro Series—
$499.95
$174.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Pro Series features all metal construction adapters
- Services most makes and models on the road today, including new EV applications
- Most adapters feature a 90° swivel connection fitting for when space is limited
-
Designed to work with:
- #7015 - Pressure Bleeder Tank
- #8485 - Electric Brake Bleeder Machine - Small
- #8488 - Electric Brake Bleeder Machine - Large
- Adapters come equipped with standard European (Nitto) fittings, but also includes a standard National (Milton) fitting adapter for use with other tanks
- Included: 9 Master Cylinder Adapters, 1 Quick Coupler & 1 Milton adapter
- For adapter details, visit individual adapter webpage
-
Includes:
- 3931 - Adapter - I.D. 42mm - Toyota, Lexus
- 3932 - Adapter - I.D. 34mm - Ford, Hyundai, Kia, Mazda, Mitsubishi
- 3933 - Adapter - I.D. 56mm - Honda, Acura
- 3934 - Adapter - I.D. 42mm - Euro, VW, Audi, BMW, Mercedes-Benz
- 3935 - Adapter - I.D. 24mm - GM, Ford, Mazda, Suzuki
- 3936 - Adapter - I.D. 30mm - Nissan
- 3937 - Adapter - I.D. 30mm - Chrysler, Dodge, Jeep
- 3938 - Adapter - I.D. 36mm - Tesla X & S, GM
- 3939 - Adapter - I.D. 37mm - Tesla 3 & Y, GM
- 3940 - Milton M-Style Connector
-
7043 - Quick Coupler
Instructions
Click here to view product instructions
Applications
| Make | Models | Year | Type | Part # |
| Alfa Romeo | All models | All years | - | 3934 |
| Audi | All models | All years | - | 3934 |
| BMW | All models | All years | - | 3934 |
| Buick | Almost all models | All years | - | 3939 |
| Buick | Cascada | 2016-2019 | 1.6L | 3934 |
| Buick | LaCrosse | 2010-2016 | 2.4L, 3.0L, 3.6L | 3934 |
| Buick | Regal | 2011-2017 | 2.0L, 2.4L | 3934 |
| Buick | Verano | 2012-2017 | 2.0L, 2.4L | 3934 |
| Cadillac | All models | All years | - | 3939 |
| Chevrolet | Almost all models | All years | - | 3939 |
| Chevrolet | Cruze | 2011-2015 | 1.4L, 1.8L, 2.0L Diesel | 3934 |
| Chevrolet | Cruze Limited | 2016-2016 | 1.4L, 1.8L | 3934 |
| Chevrolet | Malibu | 2013-2016 | 1.8L, 2.0L, 2.4L, 2.5L | 3934 |
| Chevrolet | Malibu Limited | 2016-2016 | 2.5L | 3934 |
| Chrysler | All models | All years | - | 3937 |
| Citroen | All models | All years | - | 3934 |
| Dodge | All models | All years | - | 3937 |
| Fiat | All models | All years | - | 3934 |
| Ford | Almost all models | All years | - | 3932 |
| Ford | C-Max | 2013-2018 | 2.0L | 3934 |
| Ford | Escape | 2013-2016 | 1.5, 1.6L, 2.0L, 2.5L | 3934 |
| Ford | Focus | 2012-2018 | 1.0L, 2.0L, 2.3L | 3934 |
| Ford | Fusion | 2013-2014 | - | 3934 |
| Ford | Transit Connect | 2014-2020 | 1.6L, 2.0L, 2.5L | 3934 |
| Ford | Transit-150 | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| Ford | Transit-250 | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| Ford | Transit-350 | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| Ford | Transit-350 HD | 2015-2019 | 3.2L Diesel, 3.5L, 3.7L | 3934 |
| GMC | All models | All years | - | 3939 |
| Honda | All models | All years | - | 3933 |
| Hyundai | All models | All years | - | 3932 |
| Jaguar | All models | All years | - | 3934 |
| Jeep | All models | All years | - | 3937 |
| Kia | All models | All years | - | 3932 |
| Land Rover | All models | All years | - | 3934 |
| Lexus | All models | All years | - | 3931 |
| Mazda | Almost all models | All years | - | 3935 |
| Mazda | CX-7 | 2007-2012 | 2.3L, 2.5L | 3934 |
| Mazda | Mazda3 | 2004-2013 | 2.0L, 2.3L, 2.5L | 3934 |
| Mazda | Mazda5 | 2006-2010 | 2.3L | 3934 |
| Mazda | Mazda5 | 2012-2015 | 2.5L | 3934 |
| Mazda | MX-5 Miata | 2006-2015 | 2.0L | 3934 |
| Mercedes-Benz | All models | All years | - | 3934 |
| Mini | All models | All years | - | 3934 |
| Mitsubishi | Almost all models | All years | - | 3932 |
| Nissan | Almost all models | All years | - | 3932 |
| Nissan | Cube | 2009-2014 | 1.8L | 3936 |
| Nissan | Europe-made models | All years | - | 3934 |
| Nissan | Juke | 2011-2017 | 1.6L | 3936 |
| Nissan | Kicks | 2018-2021 | 1.6L | 3936 |
| Nissan | Leaf | 2013-2021 | Electric | 3936 |
| Nissan | Maxima | 2004-2007 | 3.5L | 3936 |
| Nissan | NV200 | 2013-2020 | 2.0L | 3936 |
| Nissan | Sentra | 2013-2018 | 1.8L | 3936 |
| Nissan | Versa | 2007-2012 | 1.8L | 3936 |
| Nissan | Versa | 2007-2021 | 1.6L | 3936 |
| Nissan | Versa Note | 2013-2018 | 1.6L | 3936 |
| Opel | All models | All years | - | 3934 |
| Peugeot | All models | All years | - | 3934 |
| RAM | All models | All years | - | 3937 |
| Renault | Almost all models | All years | - | 3934 |
| Renault | Kadjar | 2015-2021 | - | 3932 |
| Renault | Koleos | 2016-2021 | - | 3932 |
| Subaru | All models | All years | - | 3932 |
| Suzuki | All models | All years | - | 3935 |
| Tesla | Model 3 | 2017-2021 | - | 3939 |
| Tesla | Model S | 2012-2021 | - | 3938 |
| Tesla | Model X | 2015-2021 | - | 3938 |
| Tesla | Model Y | 2020-2021 | - | 3939 |
| Toyota | All models | All years | - | 3931 |
| Volvo | Almost all models | All years | - | 3934 |
| VW | All models | All years | - | 3934 |

