š Free Worldwide Shipping on All Orders!Shop Now




9374 - VAG/Porsche Timing Tool Kit - 6 & 8 Cyl Engines
- Precision solution for accurate alignment of camshafts, crankshafts, and fuel pumps
- Streamlines the replacement process for the camshaft drive chain in Volkswagen, Audi & Porsche (VAG) 6 and 8 cylinder FSI gasoline engines
- Applications include:
- Audi A8, S8, Q7, A3/A3 Sportback
- Porsche Cayenne
- Volkswagen Phaeton, Touareg, Passat, Eos, Passat CC, Golf V, Golf IV, Jetta, and Transporter T4.
- Compare to Factory Tools: T10332, T10363, T10068-A, 3242, T40237, and T10069
Applications
| Make | Model | Engine | Years |
| Audi | A3 Quattro (8P) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2006-2009 |
| Audi | A8 L W12 (D3) | 6.0L W12 (Gasoline, MPI) 450 hp | 2005-2010 |
| Audi | A8 L W12 (D4) | 6.3L W12 FSI (Gasoline, Direct Injection) 500 hp | 2011-2014 |
| Audi | Q7 (4L) | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp (BHK/BHL) | 2007-2009 |
| Audi | TT Quattro (Mk1 & Mk2) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2004-2009 |
| Bentley | Bentayga W12 (1st Gen) | 6.0L W12 Twin-Turbo (Gasoline, MPI) 600 hp | 2017-2024 |
| Bentley | Continental GT / GTC (1st & 2nd Gen) | 6.0L W12 Twin-Turbo (Gasoline, MPI) 552 - 633 hp | 2004-2018 |
| Bentley | Flying Spur (1st & 2nd Gen) | 6.0L W12 Twin-Turbo (Gasoline, MPI) 552 - 616 hp | 2005-2018 |
| Porsche | Cayenne V6 (955) | 3.2L VR6 (Gasoline, MPI) 247 hp | 2004-2006 |
| Porsche | Cayenne V6 (957 & 958) | 3.6L VR6 FSI (Gasoline, Direct Injection) 290 - 300 hp | 2008-2018 |
| VW | Atlas / Atlas Cross Sport (MQB) | 3.6L VR6 FSI (Gasoline, Direct Injection) 276 hp (EA390) | 2018-2023 |
| VW | Eos (1F) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2007-2008 |
| VW | Eurovan (T4) | 2.8L VR6 (Gasoline, MPI) 201 hp (AYL) | 2001-2003 |
| VW | Golf R32 (Mk4) | 3.2L VR6 (Gasoline, MPI) 240 hp | 2004 |
| VW | Golf R32 (Mk5) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2008 |
| VW | Jetta (Mk4) GLX | 2.8L VR6 (Gasoline, MPI) 200 hp (24-valve) | 2002-2003 |
| VW | Passat (B5.5) W8 | 4.0L W8 (Gasoline, MPI) 270 hp | 2002-2004 |
| VW | Passat (B6) VR6 4Motion | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp (BLV) | 2006-2010 |
| VW | Passat (NMS) VR6 | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp | 2012-2018 |
| VW | Passat CC (B6/3CC) VR6 4Motion | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp | 2009-2017 |
| VW | Phaeton (Typ 3D) W12 | 6.0L W12 (Gasoline, MPI) 420 hp | 2004-2006 |
| VW | Touareg (GP) V6 | 3.2L VR6 (Gasoline, MPI) 220 hp | 2004-2006 |
| VW | Touareg (GP Facelift & GP2) V6 FSI | 3.6L VR6 FSI (Gasoline, Direct Injection) 276 hp | 2007-2017 |
$103.25
Original: $295.00
-65%9374 - VAG/Porsche Timing Tool Kit - 6 & 8 Cyl Enginesā
$295.00
$103.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Precision solution for accurate alignment of camshafts, crankshafts, and fuel pumps
- Streamlines the replacement process for the camshaft drive chain in Volkswagen, Audi & Porsche (VAG) 6 and 8 cylinder FSI gasoline engines
- Applications include:
- Audi A8, S8, Q7, A3/A3 Sportback
- Porsche Cayenne
- Volkswagen Phaeton, Touareg, Passat, Eos, Passat CC, Golf V, Golf IV, Jetta, and Transporter T4.
- Compare to Factory Tools: T10332, T10363, T10068-A, 3242, T40237, and T10069
Applications
| Make | Model | Engine | Years |
| Audi | A3 Quattro (8P) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2006-2009 |
| Audi | A8 L W12 (D3) | 6.0L W12 (Gasoline, MPI) 450 hp | 2005-2010 |
| Audi | A8 L W12 (D4) | 6.3L W12 FSI (Gasoline, Direct Injection) 500 hp | 2011-2014 |
| Audi | Q7 (4L) | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp (BHK/BHL) | 2007-2009 |
| Audi | TT Quattro (Mk1 & Mk2) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2004-2009 |
| Bentley | Bentayga W12 (1st Gen) | 6.0L W12 Twin-Turbo (Gasoline, MPI) 600 hp | 2017-2024 |
| Bentley | Continental GT / GTC (1st & 2nd Gen) | 6.0L W12 Twin-Turbo (Gasoline, MPI) 552 - 633 hp | 2004-2018 |
| Bentley | Flying Spur (1st & 2nd Gen) | 6.0L W12 Twin-Turbo (Gasoline, MPI) 552 - 616 hp | 2005-2018 |
| Porsche | Cayenne V6 (955) | 3.2L VR6 (Gasoline, MPI) 247 hp | 2004-2006 |
| Porsche | Cayenne V6 (957 & 958) | 3.6L VR6 FSI (Gasoline, Direct Injection) 290 - 300 hp | 2008-2018 |
| VW | Atlas / Atlas Cross Sport (MQB) | 3.6L VR6 FSI (Gasoline, Direct Injection) 276 hp (EA390) | 2018-2023 |
| VW | Eos (1F) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2007-2008 |
| VW | Eurovan (T4) | 2.8L VR6 (Gasoline, MPI) 201 hp (AYL) | 2001-2003 |
| VW | Golf R32 (Mk4) | 3.2L VR6 (Gasoline, MPI) 240 hp | 2004 |
| VW | Golf R32 (Mk5) | 3.2L VR6 (Gasoline, MPI) 250 hp | 2008 |
| VW | Jetta (Mk4) GLX | 2.8L VR6 (Gasoline, MPI) 200 hp (24-valve) | 2002-2003 |
| VW | Passat (B5.5) W8 | 4.0L W8 (Gasoline, MPI) 270 hp | 2002-2004 |
| VW | Passat (B6) VR6 4Motion | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp (BLV) | 2006-2010 |
| VW | Passat (NMS) VR6 | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp | 2012-2018 |
| VW | Passat CC (B6/3CC) VR6 4Motion | 3.6L VR6 FSI (Gasoline, Direct Injection) 280 hp | 2009-2017 |
| VW | Phaeton (Typ 3D) W12 | 6.0L W12 (Gasoline, MPI) 420 hp | 2004-2006 |
| VW | Touareg (GP) V6 | 3.2L VR6 (Gasoline, MPI) 220 hp | 2004-2006 |
| VW | Touareg (GP Facelift & GP2) V6 FSI | 3.6L VR6 FSI (Gasoline, Direct Injection) 276 hp | 2007-2017 |
















