🚚 Free Worldwide Shipping on All Orders!Shop Now





5064 - 5 Pc. 5 Pt. EPR Torx® Plus Socket Set - 1/4" Dr.
- New 5 point Torx® design found in many new domestic and import vehicles
-
5 Point EPR Torx® sockets sizes:
- #5064X06 - 6EPR
- #5064X07 - 7EPR
- #5064X08 - 8EPR
- #5064X10 - 10EPR
- #5064X11 - 11EPR
- Drive size: 1/4"
- Note: 5 sided Torx® Plus EPR sockets are NOT to be confused with standard Torx® Plus EP 6 sided Torx®
- Packaged on metal rail
- Applications:
- 10EPR - Interior trim panels, door handles, taillights, headlights
- 11EPR - front trunk "frunk" latch, rear trunk latch, door hinges
Specs
| Drive | Socket | Max Torque Spec: (in-lb) & (N.m) | |
| 1/4" | EPR 6 | 130 in-lb | 13.69 N.m |
| EPR 7 | 190 in-lb | 21.47 N.m | |
| EPR 8 | 350 in-lb | 39.55 N.m | |
| EPR 10 | 500 in-lb | 68.6 N.m | |
| EPR 11 | 500 in-lb | 68.6 N.m | |
| 3/8" | EPR 12 | 1600 in-lb | 180.78 N.m |
| EPR 14 | 1900 in-lb | 214.67 N.m | |
| EPR 16 | 2200 in-lb | 225 N.m | |
| EPR 18 | 2200 in-lb | 225 N.m | |
| EPR 20 | 2200 in-lb | 225 N.m | |
| 1/2" | EPR 22 | 5000 in-lb | 569 N.m |
| EPR 24 | 5000 in-lb | 569 N.m | |
| EPR 26 | 5000 in-lb | 569 N.m | |
| EPR 28 | 5000 in-lb | 569 N.m | |
| EPR 30 | 5000 in-lb | 569 N.m | |
$13.98
Original: $39.95
-65%5064 - 5 Pc. 5 Pt. EPR Torx® Plus Socket Set - 1/4" Dr.—
$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- New 5 point Torx® design found in many new domestic and import vehicles
-
5 Point EPR Torx® sockets sizes:
- #5064X06 - 6EPR
- #5064X07 - 7EPR
- #5064X08 - 8EPR
- #5064X10 - 10EPR
- #5064X11 - 11EPR
- Drive size: 1/4"
- Note: 5 sided Torx® Plus EPR sockets are NOT to be confused with standard Torx® Plus EP 6 sided Torx®
- Packaged on metal rail
- Applications:
- 10EPR - Interior trim panels, door handles, taillights, headlights
- 11EPR - front trunk "frunk" latch, rear trunk latch, door hinges
Specs
| Drive | Socket | Max Torque Spec: (in-lb) & (N.m) | |
| 1/4" | EPR 6 | 130 in-lb | 13.69 N.m |
| EPR 7 | 190 in-lb | 21.47 N.m | |
| EPR 8 | 350 in-lb | 39.55 N.m | |
| EPR 10 | 500 in-lb | 68.6 N.m | |
| EPR 11 | 500 in-lb | 68.6 N.m | |
| 3/8" | EPR 12 | 1600 in-lb | 180.78 N.m |
| EPR 14 | 1900 in-lb | 214.67 N.m | |
| EPR 16 | 2200 in-lb | 225 N.m | |
| EPR 18 | 2200 in-lb | 225 N.m | |
| EPR 20 | 2200 in-lb | 225 N.m | |
| 1/2" | EPR 22 | 5000 in-lb | 569 N.m |
| EPR 24 | 5000 in-lb | 569 N.m | |
| EPR 26 | 5000 in-lb | 569 N.m | |
| EPR 28 | 5000 in-lb | 569 N.m | |
| EPR 30 | 5000 in-lb | 569 N.m | |


















