🚚 Free Worldwide Shipping on All Orders!Shop Now























7394 - 18 Pc. Brake Caliper Socket Set
- Widest range Brake Caliper Socket & Bit set on the market
- Features the newest and most commonly used caliper sockets for most makes and models
- Services Domestic, Euro & Asian vehicles
- See components tab for component details
- Visit individual socket webpage for application details
Components
| Part # | Points | Size | Style | OAL | Drive |
| 1331 | 6 | 7mm | Male | 24mm | 3/8" |
| 1332 | 6 | 7mm | Male | 65mm | 3/8" |
| 1333 | 6 | 7mm | Male | 92mm | 3/8" |
| 1334 | 6 | 8mm | Male | 24mm | 3/8" |
| 1335 | 6 | 9mm | Male | 20mm | 1/4" |
| 1336 | 6 | 9mm | Male | 40mm | 3/8" |
| 1337 | 6 | 11mm | Male | 100mm | 3/8" |
| 1338 | 12 | 14mm | Male | 42mm | 1/2" |
| 5025 | 7 | 14mm | Female | 50mm | 1/2" |
| 5027 | 7 | 22mm | Female | 48mm | 1/2" |
| 5029 | 10 | 11.5mm | Female | 30mm | 3/8" |
| 5031 | 10 | 15mm | Female | 30mm | 3/8" |
| 5033 | 10 | 20mm | Female | 38mm | 1/2" |
| 9880 | 5 | 10mm | Female | 38mm | 1/2" |
| 9881 | 5 | 12.5mm | Female | 38mm | 1/2" |
| 9882 | 5 | 14mm | Female | 38mm | 1/2" |
| 9883 | 5 | 19mm | Female | 38mm | 1/2" |
| 9884 | 5 | 10mm | Male | 38mm | 1/2" |
$169.95
7394 - 18 Pc. Brake Caliper Socket Set—
$169.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Widest range Brake Caliper Socket & Bit set on the market
- Features the newest and most commonly used caliper sockets for most makes and models
- Services Domestic, Euro & Asian vehicles
- See components tab for component details
- Visit individual socket webpage for application details
Components
| Part # | Points | Size | Style | OAL | Drive |
| 1331 | 6 | 7mm | Male | 24mm | 3/8" |
| 1332 | 6 | 7mm | Male | 65mm | 3/8" |
| 1333 | 6 | 7mm | Male | 92mm | 3/8" |
| 1334 | 6 | 8mm | Male | 24mm | 3/8" |
| 1335 | 6 | 9mm | Male | 20mm | 1/4" |
| 1336 | 6 | 9mm | Male | 40mm | 3/8" |
| 1337 | 6 | 11mm | Male | 100mm | 3/8" |
| 1338 | 12 | 14mm | Male | 42mm | 1/2" |
| 5025 | 7 | 14mm | Female | 50mm | 1/2" |
| 5027 | 7 | 22mm | Female | 48mm | 1/2" |
| 5029 | 10 | 11.5mm | Female | 30mm | 3/8" |
| 5031 | 10 | 15mm | Female | 30mm | 3/8" |
| 5033 | 10 | 20mm | Female | 38mm | 1/2" |
| 9880 | 5 | 10mm | Female | 38mm | 1/2" |
| 9881 | 5 | 12.5mm | Female | 38mm | 1/2" |
| 9882 | 5 | 14mm | Female | 38mm | 1/2" |
| 9883 | 5 | 19mm | Female | 38mm | 1/2" |
| 9884 | 5 | 10mm | Male | 38mm | 1/2" |






















